Every column in an Athletele stat table, explained in plain English. Basketball and hockey figures are shown as per-season totals or per-game averages depending on the stat; football and baseball figures are season totals. If a shorthand on the table ever throws you, this is the page to keep open in another tab.
Most NBA figures are per-game averages for that season (points, rebounds, assists), while shooting stats are shown both as makes/attempts and as a percentage.
| Abbr. | Meaning | What it tells you |
|---|---|---|
| Age | Age during the season | Places the year in a career arc. |
| G | Games played | Availability and role that year. |
| GS | Games started | Starter vs. bench player. |
| MP | Minutes per game | How much they were on the floor. |
| FG / FGA | Field goals made / attempted | Shot volume from the floor. |
| FG% | Field-goal percentage | Overall shooting efficiency. |
| 3P / 3PA | Three-pointers made / attempted | Volume from beyond the arc — heavy volume skews modern. |
| 3P% | Three-point percentage | Outside-shooting accuracy. |
| 2P / 2PA | Two-pointers made / attempted | Inside and mid-range volume. |
| 2P% | Two-point percentage | Efficiency on twos. |
| eFG% | Effective field-goal percentage | Shooting efficiency that credits threes for the extra point. |
| FT / FTA | Free throws made / attempted | How often they got to the line. |
| FT% | Free-throw percentage | Accuracy from the line. |
| ORB / DRB / TRB | Offensive / defensive / total rebounds | Rebounding profile — bigs post high TRB. |
| AST | Assists | Playmaking — high for guards. |
| STL | Steals | Perimeter defense and activity. |
| BLK | Blocks | Rim protection — high for centers. |
| TOV | Turnovers | Ball-handling load and mistakes. |
| PF | Personal fouls | How physical or foul-prone they were. |
| PTS | Points per game | The headline scoring number. |
Football lines are season totals. Which columns are filled tells you the position at a glance: passing for quarterbacks, receiving for receivers and tight ends, rushing for running backs.
| Abbr. | Meaning | What it tells you |
|---|---|---|
| Pos | Position | QB, RB, WR, or TE. |
| G | Games played | Availability that season. |
| PassAtt | Pass attempts | Quarterback volume. |
| PassYds | Passing yards | The core quarterback number. |
| PassTD | Passing touchdowns | Scoring production through the air. |
| INT | Interceptions thrown | Turnovers by a passer. |
| RushAtt | Rushing attempts | Carries — running-back workload. |
| RushYds | Rushing yards | Ground production. |
| RushTD | Rushing touchdowns | Scoring on the ground. |
| Rec | Receptions | Catches — receiver and tight-end volume. |
| RecYds | Receiving yards | The core receiver number. |
| RecTD | Receiving touchdowns | Scoring through the air as a target. |
Athletele covers the skill positions — quarterback, running back, wide receiver, and tight end — where these stats tell a clear story.
Baseball splits into two very different stat lines. Hitters and pitchers show different columns, which is usually the first thing to notice.
| Abbr. | Meaning | What it tells you |
|---|---|---|
| Age | Age during the season | Where the year sits in the career. |
| G | Games played | Everyday player vs. part-timer. |
| AB | At-bats | Plate volume for the season. |
| R | Runs scored | How often they came around to score. |
| H | Hits | Total hits on the year. |
| 2B / 3B | Doubles / triples | Extra-base hits and gap power. |
| HR | Home runs | Power output — the headline slugging number. |
| RBI | Runs batted in | Run production. |
| SB / CS | Stolen bases / caught stealing | Speed and base-running aggression. |
| BB | Walks (bases on balls) | Plate discipline. |
| SO | Strikeouts | How often they struck out. |
| AVG | Batting average | Hits per at-bat — pure contact. |
| OBP | On-base percentage | How often they reached base overall. |
| SLG | Slugging percentage | Total bases per at-bat — power. |
| OPS | On-base plus slugging | OBP + SLG; a quick all-in-one bat rating. |
| Abbr. | Meaning | What it tells you |
|---|---|---|
| G / GS | Games / games started | Starter vs. reliever role. |
| W / L | Wins / losses | Traditional decision record. |
| SV | Saves | Closer usage — high SV means bullpen ace. |
| IP | Innings pitched | Workload for the season. |
| H | Hits allowed | Contact given up. |
| ER | Earned runs | Runs charged to the pitcher. |
| BB | Walks allowed | Control. |
| SO | Strikeouts | Swing-and-miss stuff. |
| ERA | Earned run average | Earned runs per nine innings — lower is better. |
| WHIP | Walks + hits per inning pitched | Base-runners allowed per inning — lower is better. |
Like baseball, hockey splits into skaters and goalies, and their stat lines look nothing alike.
| Abbr. | Meaning | What it tells you |
|---|---|---|
| GP | Games played | Availability that season. |
| G | Goals | Finishing — high for snipers. |
| A | Assists | Playmaking. |
| PTS | Points (goals + assists) | Total offensive output — the headline number. |
| PIM | Penalty minutes | How physical or penalty-prone they were. |
| +/- | Plus-minus | Goal differential while on the ice. |
| SOG | Shots on goal | Shot volume and shooting tendency. |
| Abbr. | Meaning | What it tells you |
|---|---|---|
| GP | Games played | Starter vs. backup workload. |
| W / L | Wins / losses | Traditional record. |
| OTL | Overtime losses | Losses that reached overtime or a shootout. |
| GA | Goals against | Total goals allowed. |
| SA | Shots against | Workload faced. |
| SV% | Save percentage | Share of shots stopped — higher is better. |
| GAA | Goals-against average | Goals allowed per 60 minutes — lower is better. |
| SO | Shutouts | Games without allowing a goal. |
Know the numbers and the table stops being a wall of abbreviations — it becomes a fingerprint. Try a puzzle, or read the how-to-play guide for strategy.